The purpose of this report is to provide summary 2025 budget information concerning the City of Houston to interested citizens. The budget is published in accordance with Minn. Stat. Sec. 471.6965. This budget is not complete: the complete budget may be examined at City Hall, 105 West Maple Street, Houston. The city council approved this budget on December 9, 2024.
Revenues
2024 Original
2024 Final
2025 Proposed
Property Taxes $198,000 $198,000 $198,000
Licenses and Permits $4,400 $4,400 $4,400
State General Purpose Aid $410,789 $410,789 $411,215
State Categorical Aid $20,000 $20,000 $20,000
Charges for Services $5,900 $5,900 $5,850
Fines and Forfeits $1,000 $1,000 $1,000
Miscellaneous Revenues $13,030 $13,030 $13,770
Total Revenues $653,119 $653,119 $654,235
Expenditures
2024 Original
2024 Final
2025 Proposed
General Government $202,360 $202,360 $212,585
Public Safety $245,155 $245,155 $250,625
Streets and Highways $184,430 $184,430 $189,810
Culture and Recreation $18,855 $18,855 $16,655
Economic Development $3,000 $3,000 $3,000
Total Expenditures $653,800 $653,800 $672,675
Property Tax Levy
2024 Original
2024 Final
2025 Proposed
Total Property Tax Levy $582,300 $582,300 $599,750
Publish 13
Leave a Reply