| City of Mabel | ||
| 2022 MINNESOTA CITY BUDGET STATEMENT FOR PUBLICATION | ||
| The purpose of this report is to provide summary budget information concerning the City of Mabel to interested citizens. The budget is published in accordance with Minn. Stat 471.6965. This budget is a summary document only; the complete budget may be examined at Mabel City Hall. The council approved the year 2021 budget on December 8th, 2021. | ||
| ALL GOVERNMENTAL FUNDS | ||
| 2021 | 2022 | |
| Adopted | ||
| Budget | Budget | |
| REVENUES | ||
| Property Taxes | 378000 | 400000 |
| Special Assessments | 3000 | 1500 |
| Tax Increments | 0 | 0 |
| All other taxes | 2000 | 2000 |
| Licenses and Permits | 5000 | 6000 |
| Federal Grants | 0 | 0 |
| State General Purpose Aid(e.g. LGA,MV) | 291862 | 295227 |
| State Cat. Aid(Mun. State aid for Steets etc) | 7000 | 8000 |
| Revenue from other County Grants | 0 | 0 |
| Charges for Services | 101000 | 102000 |
| Fines and Forfets | 1500 | 1500 |
| Interest on Investments | 500 | 500 |
| Miscellaneous Revenue | 49500 | 31500 |
| Proceeds from Bond Sales | 0 | 0 |
| Transfer | 0 | 0 |
| TOTAL REVENUE ALL GOVERNMENTAL FDS | 839362 | 848227 |
| CURRENT EXPENDITURES(Exlude Cap. Out.) | ||
| General Government (Council, Adm, etc.) | 150650 | 154250 |
| Public Safety | 245322 | 248450 |
| Streets and Highways | 236650 | 243500 |
| Public Health and Welfare | 0 | 0 |
| Culture and Recreation | 75200 | 76300 |
| Urban and Economic Dev and Housing | 25650 | 15700 |
| Transfers to Other Funds | 0 | 0 |
| Miscellaneous Current Expenditures | 10000 | 9000 |
| TOTAL CURRENT EXPENDITURES | 743472 | 747200 |
| DEBT SERVICE – PRINCIPAL | 21500 | 22300 |
| INTEREST AND FISCAL CHARGE | 16700 | 15700 |
| TOTAL CAPITOL OUTLAY | 72000 | 67000 |
| TOTAL GOVERNMENTAL FUND EXPENSE | 853672 | 852200 |
